Hosemaster
Pressureflex

Types:
Metal Hose
Vendor: Hosemaster
Application:
Pressureflex is Hose Master’s high-pressure, annular corrugated metal hose. With all the advantages of a hydroformed hose, Pressureflex is made from heavy-wall T321 stainless steel. Pressureflex offers flexibility and dependability when higher pressures are a factor.Category:
Corrugated Metal Hose
Explanation of Pressureflex Part Numbers: | ||
AF Material Code 7 Braid Code HP | ||
Material Codes: 8 - T321 Stainless Steel 9 - T316L Stainless Steel |
Braid Codes: 00 - Unbraided 50 - T304 Single Braid 55 - T304 Double Braid 70 - T321 Single Braid 77 - T321 Double Braid |
|
Example: AF8750 = T321 stainless steel, annular corrugated metal hose with a single T304 stainless steel braid |
I.D. | # of Braids | O.D. | Static Min. Bend Radius |
Dynamic Min. Bend Radius |
Max. W.P. |
Burst Pressure | Weight per Foot | Request a Quote |
in. | in. | in. | in. | psi | psi | lbs | ||
3/4+ | 0 | 1.13 | 4.0 | 8.0 | 220 | n/a | 0.41 | Request Quote |
3/4+ | 1 | 1.18 | 1100 | 4430 | 0.58 | Request Quote | ||
3/4+ | 2 | 1.25 | 1650 | 6696 | 0.76 | Request Quote | ||
1+ | 0 | 1.43 | 5.0 | 9.0 | 190 | n/a | 0.52 | Request Quote |
1+ | 1 | 1.49 | 1000 | 4187 | 0.76 | Request Quote | ||
1+ | 2 | 1.55 | 1400 | 5837 | 0.99 | Request Quote | ||
1-1/4+ | 0 | 1.74 | 6.5 | 12.0 | 200 | n/a | 0.76 | Request Quote |
1-1/4+ | 1 | 1.82 | 900 | 3758 | 1.13 | Request Quote | ||
1-1/4+ | 2 | 1.90 | 1350 | 5494 | 1.50 | Request Quote | ||
1-1/2+ | 0 | 2.10 | 7.5 | 13.0 | 90 | n/a | 1.13 | Request Quote |
1-1/2+ | 1 | 2.18 | 750 | 3070 | 1.54 | Request Quote | ||
1-1/2+ | 2 | 2.26 | 1200 | 4842 | 1.96 | Request Quote | ||
2**+ | 0 | 2.55 | 9.0 | 15.0 | 105 | n/a | 1.10 | Request Quote |
2**+ | 1 | 2.68 | 800 | 3304 | 2.29 | Request Quote | ||
2**+ | 2 | 2.80 | 1150 | 4738 | 3.47 | Request Quote | ||
2-1/2** | 0 | 3.35 | 10.5 | 17.0 | 46 | n/a | 1.75 | Request Quote |
2-1/2** | 1 | 3.48 | 575 | 2461 | 3.05 | Request Quote | ||
2-1/2** | 2 | 3.60 | 900 | 3857 | 4.35 | Request Quote | ||
3** | 0 | 3.67 | 12.0 | 20.0 | 36 | n/a | 1.92 | Request Quote |
3** | 1 | 3.79 | 550 | 2252 | 3.18 | Request Quote | ||
3** | 2 | 3.92 | 800 | 3254 | 4.46 | Request Quote | ||
4** | 0 | 4.92 | 9.8 | 25.0 | 28 | n/a | 2.80 | Request Quote |
4** | 1 | 5.04 | 330 | 1319 | 4.27 | Request Quote | ||
4** | 2 | 5.16 | 495 | 1979 | 5.74 | Request Quote | ||
5* | 0 | 5.96 | 12.8 | 34.0 | 28 | n/a | 3.03 | Request Quote |
5* | 1 | 6.13 | 331 | 1324 | 5.14 | Request Quote | ||
6* | 0 | 6.97 | 14.9 | 40.0 | 23 | n/a | 3.74 | Request Quote |
6* | 1 | 7.22 | 285 | 1140 | 6.44 | Request Quote |
* 5 inch and 6 inch diameters are supplied with braided braid
** Pressureflex T321 hose is supplied only with T321 stainless steel braid in 2, 2-1/2, 3 & 4 inch sizes
+ Pressureflex T316L is only available in 3/4, 1, 1-1/4, 1-1/2, & 2 inch sizes, and is supplied with T304 stainless steel braid
NOTES:
- The minimum bend radius is measured from the centerline of the hose
- The working pressure decreases with temperature
- For rapid pressure fluctuations, consult JGB
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |