Hosemaster
Econoflex 800 Series
Types:
Metal Hose
Vendor: Hosemaster
Application:
Specifically for static installations or when cycle life is not critical. Typical applications are found in steel making, chemical processing, paper manufacturing, petroleum refining and in numerous other industrial applications.Cover:
Steel Braid
Packaging:
Explanation of ECONOFLEX Part Numbers | ||||
AF__ | 8 | __ | ||
Material Code | Braid Code | |||
4 | T321 Stainless Steel | 00 | Unbraided | |
5 | T316L Stainless Steel | 50 | T304 Single Braided | |
55 | T304 Double Braided |
Inside Diameter | Number of Braids | Outside Diameter | Static Min. Bend Radius | Dynamic Min. Bend Radius | W.P. | Burst Pressure | Weight per Foot | Request a Quote |
in. | in. | in. | in. | psi | psi | lbs | ||
3/8 | 0 | 0.65 | 1.6 | 6.6 | 70 | n/a | 0.07 | Request Quote |
1 | 0.71 | 1558 | 6230 | 0.17 | ||||
2 | 0.77 | 2336 | 9345 | 0.27 | ||||
1/2 | 0 | 0.77 | 1.9 | 6.8 | 70 | n/a | 0.09 | Request Quote |
1 | 0.83 | 1186 | 4743 | 0.20 | ||||
2 | 0.89 | 1779 | 7115 | 0.31 | ||||
5/8 | 0 | 0.96 | 2.2 | 8.6 | 57 | n/a | 0.14 | Request Quote |
1 | 1.02 | 1205 | 4820 | 0.30 | ||||
2 | 1.08 | 1808 | 7230 | 0.46 | ||||
3/4 | 0 | 1.16 | 2.5 | 9.4 | 43 | n/a | 0.16 | Request Quote |
1 | 1.02 | 898 | 3591 | 0.34 | ||||
2 | 1.28 | 1347 | 5387 | 0.52 | ||||
1 | 0 | 1.47 | 3.1 | 10.2 | 43 | n/a | 0.23 | Request Quote |
1 | 1.53 | 718 | 2872 | 0.47 | ||||
2 | 1.59 | 1077 | 4308 | 0.71 | ||||
1-1/4 | 0 | 1.75 | 3.6 | 11.8 | 43 | n/a | 0.24 | Request Quote |
1 | 1.83 | 645 | 2581 | 0.56 | ||||
2 | 1.91 | 968 | 3872 | 0.88 | ||||
1-1/2 | 0 | 2.08 | 4.8 | 13.5 | 28 | n/a | 0.38 | Request Quote |
1 | 2.16 | 531 | 2125 | 0.76 | ||||
2 | 2.24 | 797 | 3188 | 1.14 | ||||
2 | 0 | 2.61 | 6.2 | 15.8 | 14 | n/a | 0.48 | Request Quote |
1 | 2.69 | 449 | 1797 | 1.00 | ||||
2 | 2.77 | 674 | 2696 | 1.52 | ||||
2-1/2 | 0 | 3.40 | 7.8 | 18.4 | 14 | n/a | 0.72 | Request Quote |
1 | 3.50 | 417 | 1669 | 1.52 | ||||
2 | 3.60 | 626 | 2504 | 2.32 | ||||
3 | 0 | 3.88 | 8.8 | 20.2 | 14 | n/a | 1.04 | Request Quote |
1 | 3.98 | 346 | 1384 | 1.92 | ||||
2 | 4.08 | 519 | 2076 | 2.80 | ||||
4 | 0 | 4.96 | 11.7 | 26.2 | 14 | n/a | 1.16 | Request Quote |
1 | 5.06 | 299 | 1194 | 2.22 | ||||
2 | 5.16 | 448 | 1791 | 3.28 | ||||
5 | 0 | 6.00 | 14.6 | 32.0 | 14 | n/a | 1.88 | Request Quote |
1 | 6.13 | 275 | 1099 | 3.31 | ||||
2 | 6.25 | 412 | 1649 | 4.74 | ||||
6 | 0 | 7.01 | 16.9 | 36.5 | 11 | n/a | 2.32 | Request Quote |
1 | 7.14 | 210 | 839 | 4.07 | ||||
2 | 7.26 | 315 | 1259 | 5.82 |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |