Continental ContiTech
Lactopal Hose

Types:
Sanitary Food Grade
Vendor: Continental ContiTech
Application:
The multi-purpose hose for the food industry
LACTOPAL® is the multi-purpose, high-class hose for the food, pharmaceutical and cosmetic industry. The white lining, resistant to fatty and oily products, is homogeneous, smooth and neutral to taste and odor. It is resistant to commonly used cleaning and disinfecting products. Especially developed for rough working conditions LACTOPAL® is robust, ensuring dimensional stability and resists running over by trucks. Together with our swaged coupling systems and rubber protection rings it becomes the ideal hose assembly!
- Working pressure up to 16 bar / 232 psi
- Lining and cover both resistant to oil and fats
- Meets the requirements of EG 1935/2004 and EG 2023/2006
- Meets the recommendation XXI cat. 2 of BfR and FDA (21 CFR 177.2600)
- 2 years warranty
Tube:
White, homogenous and non-porous NBR lining, absolutely neutral to taste and odor
Reinforcement:
Synthetic fibers
Cover:
Blue fabric patterned NBR-cover, resistant to ozone, weather, UV and abrasion
Temperature:
-22°F up to +176°F / -30°C up to +80°C (+194°F / +90°C max. 20 minutes)
Can be steamed up to +110°C / +230°F (+130°C / +266°F max. 20 minutes)
Branding:
Red spiral with integrated blue wavy line, interrupted by the words "Continental ContiTech LACTOPAL® FDA glass/fork symbol BfR EG 1935/2004 2023/2006 Made in Germany" on blue cover, spirally applied
nominal width | Inner-Ø | wall | length | WP | min. burst | vacuum | min. bending radius | weight | Request Quote | ||||
inch | in. | in. | feet | bar | psi | bar | psi | bar | inHg | aprx. in. | aprx. lbs/ft | ||
1/2 | 0.51 | 0.16 | 131.2 | 16 | 232 | 48 | 696 | -0,6 | -17.95 | 3.15 | 0.19 | Request Quote | |
5/8 | 0.63 | 0.16 | 131.2 | 16 | 232 | 48 | 696 | -0,6 | -17.95 | 3.94 | 0.22 | Request Quote | |
3/4 | 0.75 | 0.20 | 131.2 | 16 | 232 | 48 | 696 | -0,6 | -17.95 | 4.53 | 0.34 | Request Quote | |
1 | 0.98 | 0.24 | 131.2 | 16 | 232 | 48 | 696 | -0,5 | -14.96 | 5.91 | 0.54 | Request Quote | |
1 1/4 | 1.26 | 0.31 | 131.2 | 16 | 232 | 48 | 696 | -0,5 | -14.96 | 7.68 | 0.94 | Request Quote | |
1 1/2 | 1.50 | 0.35 | 131.2 | 16 | 232 | 48 | 696 | -0,5 | -14.96 | 9.06 | 1.14 | Request Quote | |
1 9/16 | 1.57 | 0.35 | 131.2 | 16 | 232 | 48 | 696 | -0,5 | -14.96 | 9.45 | 1.28 | Request Quote | |
2 | 1.97 | 0.39 | 131.2 | 16 | 232 | 48 | 696 | -0,4 | -11.97 | 11.81 | 1.81 | Request Quote | |
2 3/8 | 2.36 | 0.39 | 131.2 | 16 | 232 | 48 | 696 | -0,4 | -11.97 | 16.54 | 2.02 | Request Quote | |
2 5/8 | 2.56 | 0.47 | 131.2 | 16 | 232 | 48 | 696 | -0,4 | -11.97 | 17.91 | 2.55 | Request Quote | |
2 3/4 | 2.76 | 0.47 | 131.2 | 16 | 232 | 48 | 696 | -0,3 | -8.98 | 19.29 | 2.62 | Request Quote | |
3 | 2.95 | 0.47 | 131.2 | 16 | 232 | 48 | 696 | -0,3 | -8.98 | 20.67 | 2.76 | Request Quote | |
3 1/8 | 3.15 | 0.55 | 131.2 | 16 | 232 | 48 | 696 | -0,3 | -8.98 | 22.05 | 3.43 | Request Quote | |
4 | 3.94 | 0.59 | 131.2 | 16 | 232 | 48 | 696 | -0,3 | -8.98 | 27.56 | 4.50 | Request Quote | |
Pressure and vacuum based on room temperature / High pressure and/or temperature lead to reduced component durability / Warranty refers to faulty material and manufacture provided that couplings have been fitted by experts, that the recommended working conditions have been respected and that the hose has been used properly |
![]() |
WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |